Description
Product Description
| Sample Type | Lithium Heparin Anticoagulant whole blood, serum and plasma |
| Sample Volume | 90-120 μl |
| Bar Code | Two-dimensional bar code automatically read |
| Testing Time | 12 minutes/sample |
| Testing Principle | Absorption spectroscopy, transmission turdimetry |
| Absorption spectroscopy | End point, rate, fixed time |
| Temperature | 37±0.2℃ |
| Absorbance | 0-3.0Abs |
| QC & Calibrate | Automatic and real-time |
| Work Environment | Temperature:10-32℃ Humidity:<85% |
| Light Source | 12V/20W halogen lamp with lifespan over 2500 hours |
| Power Adapter | Input: AC100V-240, 50-60HzOutput: 15V7.0A, 105W Max |
| Display | 6.5 inch multi-touch screen, Android system, multi-language support |
| Storage | 4GB ROM,10000PCS data |
| Printer | Built-in thermal printer |
| IT Connection | 2 USBs |
| Weight | 4.2 Kg of the analyzer, 0.6 Kg of power adapter |






- Properties : Diagnosis & Injection
- Sample Type: : Anti-coagulation whole blood, serum, plasma
- Testing time: : 12 minutes/sample
- Resolution: : 0.001Abs
- Temperature: : 37℃±0.2℃
- Power supply: : AC220V, 50Hz
- Customized support: : OEM, Software reengineering
- Sample Volume: : 90-120μL
- Absorbance: : 3-3.0Abs
- Size: : 200mm(L)*252mm(W)*299mm(H)
- Testing Principle : Absorption spectroscopy,transmission turbidimetry
Explore more from our collection.





Reviews
There are no reviews yet.